<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>LTGovernors.com&#187; Environment</title>
	<atom:link href="http://ltgovernors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ltgovernors.com</link>
	<description>Information Portal</description>
	<lastBuildDate>Sun, 22 Apr 2012 23:15:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Climate Scenario: Abruptly Changing Climates</title>
		<link>http://environment.ltgovernors.com/global-climate-scenario-abruptly-changing-climates.html</link>
		<comments>http://environment.ltgovernors.com/global-climate-scenario-abruptly-changing-climates.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:08:52 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[abrupt change]]></category>
		<category><![CDATA[climate system]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[global sea level]]></category>
		<category><![CDATA[global temperature]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[human disturbance]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[rapid shifts]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1645</guid>
		<description><![CDATA[Part 10 of  United States Climate Change Impact.

 Not all changes in the climate are gradual. There is the possibility of greater changes in climate than current scenarios and models project. The long record of climate found in ice cores, tree rings, and other natural records show that Earth&#8217;s climate patterns have undergone rapid [...]]]></description>
		<wfw:commentRss>http://environment.ltgovernors.com/global-climate-scenario-abruptly-changing-climates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[United States Climate Change Impact]]></series:name>
	</item>
		<item>
		<title>Global Climate Scenarios: Temperatures, Precipitation and Sea Levels</title>
		<link>http://environment.ltgovernors.com/global-climate-scenarios-temperatures-precipitation-and-sea-levels.html</link>
		<comments>http://environment.ltgovernors.com/global-climate-scenarios-temperatures-precipitation-and-sea-levels.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:05:32 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate models]]></category>
		<category><![CDATA[climate policies]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global temperature]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[precipitation patterns]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[tropical storms]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1644</guid>
		<description><![CDATA[Part 9 of  United States Climate Change Impact.

Rising global temperature
All climate models project that human-caused emissions of heat-trapping gases will cause further warming in the future. Based on scenarios that do not assume explicit climate policies to reduce greenhouse gas emissions, global average temperature is projected to rise by 2 to 11.5&#176;F by the [...]]]></description>
		<wfw:commentRss>http://environment.ltgovernors.com/global-climate-scenarios-temperatures-precipitation-and-sea-levels.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[United States Climate Change Impact]]></series:name>
	</item>
		<item>
		<title>Global Climate Scenarios: Emissions</title>
		<link>http://environment.ltgovernors.com/global-climate-scenarios-emissions.html</link>
		<comments>http://environment.ltgovernors.com/global-climate-scenarios-emissions.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 04:50:19 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate system]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global temperature]]></category>
		<category><![CDATA[global temperatures]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[population rate]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1640</guid>
		<description><![CDATA[Part 8 of  United States Climate Change Impact.

Some continued warming of the planet is projected over the next few decades due to past emissions. Choices made now will influence the amount of future warming. Lower levels of heat-trapping emissions will yield less future warming, while higher levels will result in more warming, and more [...]]]></description>
		<wfw:commentRss>http://environment.ltgovernors.com/global-climate-scenarios-emissions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[United States Climate Change Impact]]></series:name>
	</item>
		<item>
		<title>Climate Change and the Human Fingerprint</title>
		<link>http://environment.ltgovernors.com/climate-change-and-the-human-fingerprint.html</link>
		<comments>http://environment.ltgovernors.com/climate-change-and-the-human-fingerprint.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:33:20 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate models]]></category>
		<category><![CDATA[global temperature]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[natural factors]]></category>
		<category><![CDATA[natural forces]]></category>
		<category><![CDATA[observational data]]></category>
		<category><![CDATA[statistical evidence]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1636</guid>
		<description><![CDATA[Part 7 of  United States Climate Change Impact.

There is extensive statistical evidence from so-called &#8220;fingerprint&#8221; studies. Each factor that affects climate produces a unique pattern of climate response, much as each person has a unique fingerprint. Fingerprint studies exploit these unique signatures, and allow detailed comparisons of modeled and observed climate change patterns.
Scientists rely [...]]]></description>
		<wfw:commentRss>http://environment.ltgovernors.com/climate-change-and-the-human-fingerprint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[United States Climate Change Impact]]></series:name>
	</item>
		<item>
		<title>Precipitation Patterns, Sea Levels and Glaciers</title>
		<link>http://environment.ltgovernors.com/precipitation-patterns-sea-levels-and-glaciers.html</link>
		<comments>http://environment.ltgovernors.com/precipitation-patterns-sea-levels-and-glaciers.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:17:54 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[body of evidence]]></category>
		<category><![CDATA[climate change science]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[precipitation patterns]]></category>
		<category><![CDATA[satellite data]]></category>
		<category><![CDATA[sea level]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1632</guid>
		<description><![CDATA[Part 6 of  United States Climate Change Impact.

Precipitation patterns are changing
Precipitation is not distributed evenly over the globe. Its average distribution is governed primarily by atmospheric circulation patterns, the availability of moisture, and surface terrain effects. The first two of these factors are influenced by temperature. Thus, human-caused changes in temperature are expected to [...]]]></description>
		<wfw:commentRss>http://environment.ltgovernors.com/precipitation-patterns-sea-levels-and-glaciers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[United States Climate Change Impact]]></series:name>
	</item>
		<item>
		<title>Rising Temperatures, Carbon release and uptake and Ocean Acidification</title>
		<link>http://environment.ltgovernors.com/rising-temperatures-carbon-release-and-uptake-and-ocean-acidification.html</link>
		<comments>http://environment.ltgovernors.com/rising-temperatures-carbon-release-and-uptake-and-ocean-acidification.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:02:02 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[depletion]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global temperature]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1629</guid>
		<description><![CDATA[Part 5 of  United States Climate Change Impact.

Carbon release and uptake
Once carbon dioxide is emitted to the atmosphere, some of it is absorbed by the oceans and taken up by vegetation, although this storage may be temporary. About 45 percent of the carbon dioxide emitted by human activities in the last 50 years is [...]]]></description>
		<wfw:commentRss>http://environment.ltgovernors.com/rising-temperatures-carbon-release-and-uptake-and-ocean-acidification.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[United States Climate Change Impact]]></series:name>
	</item>
		<item>
		<title>Heat Trapping Gases &amp; Other Climate Change Influences</title>
		<link>http://environment.ltgovernors.com/heat-trapping-gases-other-climate-change-influences.html</link>
		<comments>http://environment.ltgovernors.com/heat-trapping-gases-other-climate-change-influences.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:55:04 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global temperatures]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[ozone layer]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1622</guid>
		<description><![CDATA[Part 4 of  United States Climate Change Impact.

Carbon dioxide concentration has increased due to the use of fossil fuels in electricity generation, transportation, and industrial and household uses. It is also produced as a by-product during the manufacturing of cement. Deforestation provides a source of carbon dioxide and reduces its uptake by trees and [...]]]></description>
		<wfw:commentRss>http://environment.ltgovernors.com/heat-trapping-gases-other-climate-change-influences.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[United States Climate Change Impact]]></series:name>
	</item>
		<item>
		<title>Global Climate Change: Introduction</title>
		<link>http://environment.ltgovernors.com/global-climate-change-introduction.html</link>
		<comments>http://environment.ltgovernors.com/global-climate-change-introduction.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:46:03 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change science]]></category>
		<category><![CDATA[global temperatures]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[precipitation patterns]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1620</guid>
		<description><![CDATA[Part 3 of  United States Climate Change Impact.

Key Messages:

Human activities have led to large increases in heat-trapping gases over the past century.
Global average temperature and sea level have increased, and precipitation patterns have changed.
The global warming of the past 50 years is due primarily to human-induced increases in heat-trapping gases. Human &#8220;fingerprints&#8221; also have [...]]]></description>
		<wfw:commentRss>http://environment.ltgovernors.com/global-climate-change-introduction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[United States Climate Change Impact]]></series:name>
	</item>
		<item>
		<title>United States Climate Change Impact Summary</title>
		<link>http://environment.ltgovernors.com/united-states-climate-change-impact-summary.html</link>
		<comments>http://environment.ltgovernors.com/united-states-climate-change-impact-summary.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:22:23 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[climate change science]]></category>
		<category><![CDATA[environmental conditions]]></category>
		<category><![CDATA[ethane]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global heat]]></category>
		<category><![CDATA[global temperature]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1617</guid>
		<description><![CDATA[Part 2 of  United States Climate Change Impact.

Observations show that warming of the climate is unequivocal. The global warming observed over the past 50 years is due primarily to human-induced emissions of heat-trapping gases. These emissions come mainly from the burning of fossil fuels (coal, oil, and gas), with important contributions from the clearing [...]]]></description>
		<wfw:commentRss>http://environment.ltgovernors.com/united-states-climate-change-impact-summary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[United States Climate Change Impact]]></series:name>
	</item>
		<item>
		<title>About the United States Climate Change Impact Series</title>
		<link>http://environment.ltgovernors.com/about-the-united-states-climate-change-impact-series.html</link>
		<comments>http://environment.ltgovernors.com/about-the-united-states-climate-change-impact-series.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 13:51:07 +0000</pubDate>
		<dc:creator>Lt. Governor</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[climate change science]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ltgovernors.com/?p=1616</guid>
		<description><![CDATA[Part 1 of  United States Climate Change Impact.

What is this Series?
this Series summarizes the science of climate change and the impacts of climate change on the United States, now and in the future. It is largely based on results of the U.S. Global Change Research Program (USGCRP), and integrates those results with related research [...]]]></description>
		<wfw:commentRss>http://environment.ltgovernors.com/about-the-united-states-climate-change-impact-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[United States Climate Change Impact]]></series:name>
	</item>
	</channel>
</rss>

